Network Health
Last synced: 2026-07-01
---
type: system
subtype: network-intelligence
status: active
created: 2026-06-19
cadence: weekly check (Sunday review) + monthly deep review
---
# Network Intelligence & Relationship Health
> Careers are built on coalitions, not credentials alone.
> Track who matters, how recently you've invested, and whether the relationship is alive.
---
## Strategic Relationships (The Inner Circle)
People who directly influence your career trajectory, brand amplification, or professional growth.
| Person | Role in Your Career | Last Meaningful Interaction | Health | Next Action |
|--------|--------------------|-----------------------------|:------:|-------------|
| **Karl Nguyen** | Sponsor — owns "CTOs deployed" metric | Jun 4 (PS Kit feedback) | 🟢 | Distribution/ops strategy meeting |
| **Eric Hui** | Leader — Playbook approval, team visibility | ? | 🟡 | Confirm Playbook outline status |
| **Hamish Miles** | Senior leader — promotion path, Agentic Enterprise vision | ? | 🔴 | Need visibility — share A.S.O.P or Playbook progress |
| **Samantha Beattie** | Client executive — CTO formalisation, proof story approval | May 6 (last ask) | 🔴 | 6 weeks cold. Re-frame with smaller ask. |
| **Paul Rashleigh** | Peer/co-author — Playbook Section 1, LinkedIn recommendation | ? | 🟡 | Confirm co-author status |
| **Mohammed Nadeem Shaikh** | Coalition — CoE, kit distribution, APAC reach | Jun 4 (PS Kit feedback) | 🟢 | Follow up on assets |
| **Khalid Mohammed** | Coalition — architecture knowledge contributor | Jun 4 (PS Kit feedback) | 🟢 | Check if installed/testing |
| **Rahul Kunal** | Peer — Playbook Section 2, Agentforce Vibes co-run | ? | 🟡 | Confirm co-author + PM enablement |
---
## Advocacy Network (Who Would Amplify You)
People who would share your content, vouch for you, or mention your name in a room you're not in.
| Person | Would They Amplify? | Why | Last Investment | What You Could Give Them |
|--------|:-------------------:|-----|-----------------|--------------------------|
| Karl Nguyen | Yes | Aligned V2MOM + mutual benefit | Jun 4 | Proof story that helps his metrics |
| Paul Rashleigh | Likely | Co-author relationship | ? | Co-authorship credit on Playbook |
| Rahul Kunal | Likely | Co-presenter relationship | ? | Visibility in Agentforce Vibes |
| Nadeem Shaikh | Yes | Kit collaboration + shared vision | Jun 4 | Kit as a platform for his assets |
| Osama Nasir | Possible | Heroku MCP alignment | ? | CoE spotlight for his work |
| Brendan Griffin | Possible | Long Telstra relationship | ? | ? |
| Hari Sundaresan | Possible | Product Intelligence collab | May 14 | Joint design partner work |
**Advocacy score:** ___/10 (how many people above would actively vouch for you today?)
---
## Relationship Health Rules
| Status | Definition | Action |
|:------:|-----------|--------|
| 🟢 | Interacted meaningfully in last 2 weeks | Maintain — no action needed |
| 🟡 | 2-6 weeks since meaningful interaction | Re-engage this week — share something, ask something, give something |
| 🔴 | 6+ weeks OR relationship feels one-directional | Re-frame the relationship. Are you only asking? What can you give? |
**"Meaningful interaction" means:** A conversation with substance — not a Slack emoji or a "thanks." It's a discussion about work, a shared insight, feedback given or received, a favour asked or offered.
---
## Reciprocity Tracker
> The fastest way to kill a network: always ask, never give.
| Person | Last Thing You Asked | Last Thing You Gave | Balance |
|--------|---------------------|--------------------:|:-------:|
| Karl | Sponsor commitment (May) | PS Kit value prop, proof story material | Balanced |
| Samantha | CIO approval + CTO formalisation (May) | ? | **You're over-asking** |
| Eric | Playbook outline approval | ? | Slightly asking |
| Nadeem | Assets for kit | Channel access + installation help | Balanced |
| Khalid | Install + test kit | Kit access + architecture platform | Balanced |
**Rule:** Before asking someone for something, check: what have you given them recently? If the answer is "nothing" — give first, then ask.
---
## Monthly Network Review (add to monthly career check)
1. **Who did I have a meaningful conversation with this month?** (list)
2. **Who went cold that shouldn't have?** (name + action)
3. **Who amplified my work this month?** (public shares, mentions, introductions)
4. **Who did I help this month without being asked?** (proactive giving)
5. **Is my advocacy network growing or shrinking?**
6. **One relationship to invest in next month:**
---
## Networking Principles (Your Rules)
1. **Give before you ask.** Share their work. Introduce them to someone. Surface something useful. Then — and only then — make a request.
2. **Quality over quantity.** 8 deep relationships > 80 LinkedIn connections.
3. **Make people look good.** Attribution is free and compounds. When someone's work helps you, say so publicly.
4. **The best networking is just being genuinely useful.** Don't "network." Help people solve problems. The relationship follows.
5. **Internal and external are different muscles.** Internal: visibility + sponsorship + coalition. External: amplification + credibility + inbound.
---
*Last updated: 2026-06-19*
*Review cadence: Quick scan weekly (Sunday). Deep review monthly.*