90-Day Career Sprint
Last synced: 2026-07-01
---
type: system
subtype: career-progress-tracker
status: active
created: 2026-06-18
sprint_start: 2026-05-26
sprint_end: 2026-08-26
---
# Career 90-Day Sprint — Progress Tracker
> Sprint: May 26 – Aug 26, 2026
> Days elapsed: 23/90 (25%)
> Next monthly check: Jun 30
---
## Lever Progress
### Lever 1: Formalise Telstra CTO Engagement (HIGHEST IMPACT)
| Milestone | Target Date | Status | Evidence |
|-----------|------------|--------|----------|
| Propose CTO engagement structure to Telstra | Jun 2026 | NOT STARTED | Blocked on Samantha alignment |
| Define scope + cadence with Samantha | Jun 2026 | NOT STARTED | Waiting since May 6 |
| Get Karl's backing | Jul 2026 | NOT STARTED | Karl has "CTOs deployed" in V2MOM — aligned |
| Formalised and named | Jul 2026 | NOT STARTED | |
**Score: 1/5** — Stalled. The 6-week wait is a signal the original approach isn't working. Re-frame needed.
**Alternative paths to consider:**
- Propose a "quarterly CTO advisory" cadence (lower commitment ask)
- Document what you're ALREADY doing as CTO work — make the informal formal on YOUR side
- Create the artefacts of a CTO engagement (architecture roadmap, governance cadence) unilaterally — ask for the title after the evidence exists
---
### Lever 2: Build External Profile (HIGH IMPACT, compounds)
| Milestone | Target Date | Status | Evidence |
|-----------|------------|--------|----------|
| Fix LinkedIn headline | May 26 | UNKNOWN | Check your LinkedIn now |
| First LinkedIn post live | May 27 | UNKNOWN | 31 drafts exist. Confirm what's published. |
| 10 posts published | Sep 30 | IN PROGRESS | Drafts ready for W23-W34. Publishing cadence unknown. |
| Substack Issue 1 live | Jun 1 | OVERDUE (17 days) | Draft exists (W27) |
| Inbound conversations from content | Jun target: 2+ | UNKNOWN | |
| A.S.O.P series Phase 1 | Jun W25 | IN PROGRESS | All 4 phases scripted + decked |
**Score: 2/5** — Infrastructure built (31 drafts, series plan, calendar). Execution unconfirmed. The gap between "drafted" and "live" is the entire gap.
---
### Lever 3: Complete CTO Course (HIGH IMPACT)
| Milestone | Target Date | Status | Evidence |
|-----------|------------|--------|----------|
| Identify programme | May 26 | NOT STARTED | |
| Block calendar time | May 26 | NOT STARTED | |
| Module 1 complete | May 30 | OVERDUE (19 days) | |
| Module 2 complete | Jun 30 | NOT STARTED | |
| Module 3 complete | Jul 31 | NOT STARTED | |
| Full completion | Oct 2026 | NOT STARTED | |
**Score: 0/5** — Nothing has happened. This is the easiest lever to move (it's entirely within your control) and yet it hasn't moved. Diagnosis: either you haven't identified which programme to do, or you're avoiding the calendar commitment.
**Fix:** Spend 30 min identifying the programme. Then block 90 min/week. Everything else is execution.
---
### Lever 4: Regional AI Playbook (MEDIUM-HIGH IMPACT)
| Milestone | Target Date | Status | Evidence |
|-----------|------------|--------|----------|
| 1-page outline for Eric Hui | May 20 | UNKNOWN | Was P0 on old todos — did it happen? |
| Eric Hui approval | May 20 | UNKNOWN | |
| Confirm Paul Rashleigh (Section 1) | May | UNKNOWN | |
| Confirm Rahul Kunal (Section 2) | May | UNKNOWN | |
| Section 1: Agentic Readiness | Jun 6 | UNKNOWN/OVERDUE | NIST content exists in drafts + framework |
| Section 2: Architecture Patterns | Jun 20 | NOT STARTED | |
| Section 3: Trust & Governance | Jun 30 | NOT STARTED | |
| Section 4: Observability | Jul 15 | NOT STARTED | |
| Section 5: Enablement | Jul 15 | NOT STARTED | |
| Review by co-authors | Jul 22 | — | |
| Publish internally | Jul 31 | — | |
**Score: 1/5** — Raw material exists (your drafts contain the substance of Sections 1-4). But structured Playbook sections haven't been written. Outline approval status unknown.
**Insight:** Your LinkedIn drafts (NIST, Swiss Cheese, Data Sovereignty, Sev 1) ARE the Playbook content in condensed form. The Playbook should expand from those, not start from scratch.
---
### Lever 5: APAC CoE + Comms Cloud Guild (MEDIUM IMPACT)
| Milestone | Target Date | Status | Evidence |
|-----------|------------|--------|----------|
| Define scope and charter | May | UNKNOWN | |
| Identify founding members | May | UNKNOWN | |
| Align with Nadeem | May-Jun | PARTIAL | Jun 4 session happened, assets pending |
| Align with Osama | May | UNKNOWN | |
| Present proposal to leadership | May 30 | UNKNOWN/OVERDUE | |
| Comms Cloud Guild: charter architects | Jun | NOT STARTED | |
**Score: 1/5** — Jun 4 session with Nadeem/Karl/Khalid was progress (they're aligned on the PS Kit as shared infrastructure). But the formal CoE proposal hasn't been confirmed as presented.
---
### Lever W1: Personal Wealth (FOUNDATIONAL)
| Milestone | Target | Status | Evidence |
|-----------|--------|--------|----------|
| Portfolio weekly review cadence | Ongoing | ACTIVE | Nightly check cron running |
| Position sizing discipline (<10% per) | Ongoing | TBD | Review current allocations |
| Earnings calendar tracked | Weekly | TBD | |
| Monthly rebalance check | Monthly | TBD | |
| Portfolio vs benchmark comparison | Monthly | TBD | |
**Score: TBD** — Financial analyst system is running (nightly checks, alerts). Assess: are entries disciplined? Is portfolio growing?
---
### Lever H1: Personal Health (META-LEVER)
| Milestone | Target | Status | Evidence |
|-----------|--------|--------|----------|
| Exercise 5x/week (30 min min) | Ongoing | TBD | Track this week |
| Sleep 7-8 hrs consistently | Ongoing | TBD | |
| No meetings before 9am or after 7pm (protect edges) | Ongoing | PARTIAL | Design Review Forum at 7:30pm nightly |
| One screen-free hour daily | Ongoing | TBD | |
| Quarterly health check | Sep 2026 | NOT STARTED | |
**Score: TBD** — This lever is unmeasured = unmanaged. Start tracking this week.
**The meta-lever principle:** When H1 drops below 3/5, all other levers degrade. Protect sleep and exercise above all optional meetings.
---
## Overall Sprint Health
| Metric | Value |
|--------|-------|
| Days elapsed | 23/90 (25%) |
| Average lever score | 1.0/5 |
| Expected score at 25% | 1.5–2.0/5 |
| Verdict | **BEHIND** — infrastructure built, execution lagging |
## The Pattern
You've built an extraordinary amount of *infrastructure* in these 23 days:
- 31 content drafts
- Career strategy document
- Flywheel mental model
- Content calendar
- A.S.O.P series (4 phases scripted)
- PS Kit collective intelligence plan
- Security assessment framework
But **publishing, credential completion, and formal asks** haven't happened at the same rate. The build muscle is strong. The ship muscle needs exercise.
## This Month's Three Moves (Jun 18–30)
1. **Confirm publishing status** — check LinkedIn. How many of the 31 drafts are actually live? Update `published.md`.
2. **Start CTO course** — 30 min to identify programme, 90 min to do Module 1. Calendar it.
3. **Re-frame Samantha asks** — 6 weeks waiting = the original ask is too big. Write a smaller version.
---
*Last updated: 2026-06-18*
*Next monthly check: 2026-06-30*