14 Jul 2026 (Monday β Weekly Review) Β· Sources: Slack, Garmin Β· Gmail/Calendar: auth expired
| Metric | Week 1 | Week 2 | Ξ | Target |
|---|---|---|---|---|
| Avg Steps | 3,934 | 4,292 | +9% | 8,000 |
| Avg Active Cal | 168 | 229 | +36% | 500 |
| Avg RHR | 77 | 78.2 | +1.2 | <78 |
| Floor Breaches | 2 | 2 | = | 0 |
| Gym Sessions | 0 | 5 | +5! | 4-5 |
| Avg Aerobic TE | β | 2.5 | new | β₯3.0 |
Knowledge transfer session TODAY 9am. Your Telstra AF deployment expertise β Telstra Health domain. Being the bridge = Field CTO signal.
[L1] β Cross-domain expertise = strategic advisory
[L4] β Patterns feed into Regional Playbook
Unusual activity: Samantha engaged 3x in Slack (apologised for missing msg, offered to call, chasing someone on your behalf). She's ON today.
You told Lee "I am looking at it today." M-012 (Architecture Council Forum launch) has Jul 18 deadline. Deliver the charter today.
Timezone mismatch. Jagan asked for setup docs to self-serve. This is PS Kit adoption signal (potential user #2 β Q1-L1 KR).
| Lever | Actions | Status | Alert |
|---|---|---|---|
| L1: Field CTO | 3 | Active | β |
| L2: External Profile | 0 | STALLED | 14-day publishing gap |
| L3: CTO Course | 0 | NOT STARTED | Decision deadline: TODAY |
| L4: AI Playbook | 1 | Low | M-010, M-011 due Jul 18 |
| L5: CoE + Guild | 1 | Low | Lee waiting |
| W1: Wealth | 1 | Reviewed | Execute exits this week |
| H1: Health | 5 gym | Mixed | Steps/sleep broken, gym β |
| Item | Overdue | Level | Action |
|---|---|---|---|
| M-001: Isabel screenshot | 13 days | π‘ | "Why hasn't this moved?" β 5 min. Execute or kill. |
| G-005: Hari API discussion | 14 days stale | π‘ | Archive or ping this week |
| G-007: SCCU AFV | 13 days stale | π‘ | Check if project still active |
| L3 programme decision | Due TODAY | β‘ | Force decision: pick or defer to Aug |
"I am someone who wears their watch to bed."
"I am someone who walks every morning."
"I am someone who publishes weekly."
Nash Simulation Engine v2.0 Β· Monday Weekly Review Β· Generated 14 Jul 2026